.dc689b17.jpeg&w=3840&q=75&dpl=dpl_EkFQ2qVcTyS5vwqza9QSsUEd2ZVk)
Material Standards
ASTM Specifications & Grades
| ASTM Specification | Grade |
|---|---|
Austenitic Stainless Steel | 304/CF8/1.4308/1.4301, 316/CF8M/1.4408, 304L/CF3/1.4306, 316L/CF3M/1.4404/1.4409, CF8C/1.4827, CK20/1.4843, CN7M/1.4500, CG8M/1.4431 etc. |
Carbon Steel | WCB/1.0619, WCC, LCB, LCC/1.1138, EN-8, EN-9, EN-36 etc. |
Duplex Stainless Steel | 1A, 2A, 3A, 2205/4A, 2507/5A, 6A, 7A, CF3MN/1.4435, CD4MCU, CG6MMN/1.3964 etc. |
Ferritic Stainless Steel | 430/CB30/1.4059 etc. |
Low Carbon Steel | WC1/1.5419, WC4, WC5, WC6/1.7356, WC9/1.7379, WC11, C5/1.7363, C12, C12A etc. |
Martensitic Stainless Steel | 410/CA15/1.4008, CA6NM-A/CA6NM-B/1.4313, 420/CA40/1.4028, 431, 440C etc. |
Nickel Based Super Alloys | CW12MW, CW2M, CW6MC, Inconel, Monel, Hastelloy etc. |
Precision Standards
Investment Castings Tolerances
Reference international standard: VDG P690
Linear Tolerances
| Nominal size mm | D1 Tolerance (general dimensions) | D2 Tolerance (some functional dimensions) |
|---|---|---|
| 0 to 6 | ±0.15 | ±0.12 |
| 6 to 10 | ±0.18 | ±0.14 |
| 10 to 18 | ±0.22 | ±0.17 |
| 18 to 30 | ±0.26 | ±0.20 |
| 30 to 50 | ±0.40 | ±0.31 |
| 50 to 80 | ±0.45 | ±0.37 |
| 80 to 120 | ±0.55 | ±0.44 |
| 120 to 180 | ±0.8 | ±0.65 |
| 180 to 250 | ±1.20 | ±0.95 |
| 250 to 315 | ±1.30 | ±1.10 |
| 315 to 400 | ±1.80 | ±1.40 |
Tolerance for shape
Straightness, flatness, parallelism, shape
| Precision class | Length of the tolerated element | ||
|---|---|---|---|
| to 25 mm | 25 to 50 mm | up to 50 mm | |
| D1 | 0.15 mm | 0.25 mm | 0.6% |
| D2 | 0.10 mm | 0.20 mm | 0.4% |
Surface quality
According to ISO R 468, DIN 4769 and VSM10321
| Class | Ra | Rz | Rt |
|---|---|---|---|
| N9 | 6.3 | 23-32 | 25-38 |
Tolerance for angle values and right angles
| Precision class | Nominal dimensions | |||
|---|---|---|---|---|
| to 30 mm | 30 to 100 mm | 100 to 200 mm | up to 200 mm | |
| D1 allowed deviation | ||||
| minute degree | 30 | 30 | 30 | 20 |
| mm / 100 mm | 0.87 | 0.87 | 0.87 | 0.58 |
| D2 allowed deviation | ||||
| minute degree | 30 | 20 | 15 | 15 |
| mm / 100 mm | 0.87 | 0.58 | 0.44 | 0.44 |
